Program Support: (714) 787-1098 | [email protected]
Business Hours: 8AM – 5PM PST, Monday to Friday
PSE Foodservice Instant Rebates Program
Qualified Products List – Last Updated 6/29/2026
- BROILER - CONVEYOR
- COOKTOPS
- DCV
- FRYER - PRESSURE
- FRYER - TIER 2
- GRIDDLE
- HOLDING BINS
- ICE MACHINES
- OVEN - COMBI
- OVEN - CONVECTION
- OVEN - CONVEYOR
- OVEN - DECK
- OVEN - ROTISSERIE
- OVERWRAPPERS
- SOUP WELLS
- STEAM TABLES
- TOASTER - CONVEYOR
| Manufacturer | Model Number | Belt Width | Electric Rebate | Gas Rebate | Dual Rebate |
|---|---|---|---|---|---|
| Duke | FBB-NC-120 | > 26 | $500 | $1,000 | $1,500 |
| Nieco | FH93-* | 20-26 | $1,000 | $2,000 | $3,000 |
| Nieco | FH94-HE* | > 26 | $500 | $1,000 | $1,500 |
| Nieco | MV63-* | 20-26 | $1,000 | $2,000 | $3,000 |
| Nieco | MV64-HE* | > 26 | $500 | $1,000 | $1,500 |
| Manufacturer | Model Number | Fuel Type | Cooktop Type | # of Burners | Limited Time Offer Rebate per Burner | Limited Time Offer Rebate | Rebate per Burner | Total Rebate |
|---|---|---|---|---|---|---|---|---|
| Migali | C-HP-2B-12-IB | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Migali | C-HP-4B-24-IB | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Migali | C-HP-6B-36-IB | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Migali | C-RO10B-NG-IB | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Migali | C-RO2B-24GL-NG-IB | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Migali | C-RO4B-12GL-NG-IB | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Migali | C-RO4B-24GL-NG-IB | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Migali | C-RO4B-NG-IB | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Migali | C-RO6B-24GL-NG-IB | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Migali | C-RO6B-NG-IB | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Migali | C-RO8B-NG-IB | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Southbend | HDO-12-EB | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Southbend | HDO-24-EB | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Southbend | HDO-24SU-EB | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Southbend | HDO-36-EB | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Southbend | HDO-36SU-EB | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Southbend | HDO-48-EB | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Southbend | HDO-48SU-EB | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Southbend | S24* | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Southbend | S36* | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Southbend | S36*-1G | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Southbend | S36*-2** | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Southbend | S48** | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Southbend | S48**-2** | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Southbend | S48**-3** | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Southbend | S60** | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Southbend | S60**-2** | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Southbend | S60**-3** | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Southbend | S60**-4** | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Venancio | G12CT-12B | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Venancio | G24CO-24B | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Venancio | G24CT-24B | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Venancio | G24ST-24B | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Venancio | G36CO-36B | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Venancio | G36CT-36B | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Venancio | G36ST-12B24G | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Venancio | G36ST-24B12G | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Venancio | G36ST-36B | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Venancio | G482CO-48B | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Venancio | G48CT-48B | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Venancio | G48ST-24B24G | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Venancio | G48ST-48B | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Venancio | G602CO-60B | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Venancio | G602ST-24B36G | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Venancio | G602ST-36B24G | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Venancio | G602ST-60B | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Venancio | G60CT-60B | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Venancio | G722CO-72B | Gas | Open | 12 | $700 | $8,400 | $400 | $4,800 |
| Venancio | G722ST-36B36G | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Venancio | G722ST-48B24G | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Venancio | G722ST-72B | Gas | Open | 12 | $700 | $8,400 | $400 | $4,800 |
| Venancio | G72CT-72B | Gas | Open | 12 | $700 | $8,400 | $400 | $4,800 |
| Vortex | VRX-10-60HP | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Vortex | VRX-10-60R | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Vortex | VRX-10-60RCO | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Vortex | VRX-1-12HP | Gas | Open | 1 | $700 | $700 | $400 | $400 |
| Vortex | VRX-2-12HP | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Vortex | VRX-2-24HP | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Vortex | VRX-3-36HP | Gas | Open | 3 | $700 | $2,100 | $400 | $1,200 |
| Vortex | VRX-4-24HP | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Vortex | VRX-4-24R | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Vortex | VRX-4-24RCO | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Vortex | VRX-4-48HP | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Vortex | VRX-6-36HP | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Vortex | VRX-6-36R | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Vortex | VRX-6-36RCO | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Vortex | VRX-8-48HP | Gas | Open | 8 | $700 | $5,600 | $400 | $3,200 |
| Vulcan | VCRH12-** | Gas | Open | 2 | $700 | $1,400 | $400 | $800 |
| Vulcan | VCRH24-** | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Vulcan | VCRH36-** | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Wolf | WX24-4BN | Gas | Open | 4 | $700 | $2,800 | $400 | $1,600 |
| Wolf | WX36-6BN | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Wolf | WX60-10BN | Gas | Open | 10 | $700 | $7,000 | $400 | $4,000 |
| Wolf | WX60F-6B24GN | Gas | Open | 6 | $700 | $4,200 | $400 | $2,400 |
| Avantco | CER-200 | Electric | Hot Plate | 2 | $700 | $1,400 | $300 | $600 |
| Cooktek | 620101 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Cooktek | 620401 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Cooktek | 620701 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Cooktek | 641600 | Electric | Induction | 6 | $700 | $4,200 | $300 | $1,800 |
| Cooktek | 645100 | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Cooktek | 645300 | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Cooktek | MC14004-200 | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Cooktek | MC17004-200 | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Cooktek | MC1800G | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Cooktek | MC21006-200 | Electric | Induction | 6 | $700 | $4,200 | $300 | $1,800 |
| Cooktek | MC3500G | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Cooktek | MC3502FG | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | BRIC 3000 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Equipex | BRIC 3600 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Equipex | DRIC 3000 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Equipex | GL2-3500 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-3500DIR | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-3500F | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-5000 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-5000DIR | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-5000F | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-6000 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-6000DIR | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-6000F | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-7000 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-7000DIR | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL2-7000F | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Equipex | GL3000 C | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Equipex | GL3000 DI | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Equipex | GL3000DIR | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Garland | GIIC-DH10.0 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Garland | GIIC-DH7.0 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Garland | GIIC-SH3.5 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Garland | GIIC-SH5.0 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Garland | SHBA3500FH | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Hatco | IRNG-PB2-24-** | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Hatco | IRNG-PB2-36-** | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Hatco | IRNG-PC1-14 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Hatco | IRNG-PC1-18 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Hatco | IRNG-PC1-36 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Hatco | IRNG-PC2F-24 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Hatco | IRNG-PC2F-24-** | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Hatco | IRNG-PC2F-29 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Hatco | IRNG-PC2F-36 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Hatco | IRNG-PC2F-36-** | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Hatco | IRNG-PC2S-24-** | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Hatco | IRNG-PC2S-36-** | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| INDUCS | INSTINCT Hob 3.5 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Montague | 18-2I | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Montague | 24-2I | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Montague | 30-4I | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Montague | 36-4I | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Montague | C18-2I | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Montague | C24-2I | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Montague | C30-4I | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Montague | C36-2IF/RB-36-SCRR/RRR | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Montague | C36-4I | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Montague | C48-3IF/RB-48-SCRR/RRR | Electric | Induction | 3 | $700 | $2,100 | $300 | $900 |
| Montague | C60-3IF/RB-60-SCRR/RRR | Electric | Induction | 3 | $700 | $2,100 | $300 | $900 |
| Montague | C72-4IF/RB-72-SCRR/RRR | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Montague | M18-2I | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Montague | M24-2I | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Montague | M30-4I | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Montague | M36-4I | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Montague | V136EO-4I | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Nemco | 9110A-1 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Nemco | 9111A-1 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Nemco | 9130A | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Nemco | 9131A-1 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Nemco | 9132A-1 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Southbend | P36C-III | Electric | Induction | 6 | $700 | $4,200 | $300 | $1,800 |
| Southbend | P36C-ISI | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Southbend | P36N-III | Electric | Induction | 6 | $700 | $4,200 | $300 | $1,800 |
| Southbend | P36N-ISI | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Southbend | P36T-III | Electric | Induction | 6 | $700 | $4,200 | $300 | $1,800 |
| Southbend | P36T-ISI | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Spring USA | SM-1800LP | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-181C | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-181C/T | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-181R | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-251-2CR | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Spring USA | SM-251GRD | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Spring USA | SM-261C | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-261R | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-3500R | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-350R | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-351C | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-351C-FT | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-351C-FTA | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-351WCR | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-351WCR-6 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Spring USA | SM-351WCR-8 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vollrath | 69520 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vollrath | 69521 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vollrath | 69522 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | 69523 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | 69524 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | 59500P | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vollrath | 912HDI-2900 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | 912HIDC | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | 912HIMC | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | 924HDI-2900 | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Vollrath | 924HIDC | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Vollrath | 924HIMC | Electric | Induction | 4 | $700 | $2,800 | $300 | $1,200 |
| Vollrath | DUALI-2900FB | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | DUALI-2900SS | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | DUALI-3500FB | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | DUALI-3500SS | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | FC-IDI-D2900 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | FC-IDI-D3500 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Vollrath | FC-IDI-S2900 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vollrath | FC-IDI-S3500 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vollrath | HPI4-2600 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vollrath | HPI4-3000 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vollrath | HPI4-3800 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Vulcan | EV12-2FP*** | Electric | Hot Plate | 2 | $700 | $1,400 | $300 | $600 |
| Waring | WIH800 | Electric | Induction | 2 | $700 | $1,400 | $300 | $600 |
| Wells | HC-125 | Electric | Hot Plate | 1 | $700 | $700 | $300 | $300 |
| Wells | HC-225 | Electric | Hot Plate | 2 | $700 | $1,400 | $300 | $600 |
| Winco | EICS-34 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Winco | EIDS-34 | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
| Waring | WIH400X | Electric | Induction | 1 | $700 | $700 | $300 | $300 |
*This rebate is only available through participating Instant Rebate distributors
| Manufacturer | Model Number | Instant Rebate (per total HP) |
|---|---|---|
| Accurex | XKC-DCV-A | $1250 - $2500 |
| Accurex | XKC-DCV-S | $1250 - $2500 |
| Avtec | EcoAzur EAZ-ST | $1250 - $2500 |
| CaptiveAire | Demand Control Ventilation (DCV) | $1250 - $2500 |
| Franke | VariVent 2.0 | $1250 - $2500 |
| Gaylord | AirVantage DCV-AV | $1250 - $2500 |
| Gaylord | AirVantage DCV-AVND | $1250 - $2500 |
| Greenheck | GKC-DCV-A | $1250 - $2500 |
| Greenheck | GKC-DCV-S | $1250 - $2500 |
| Halton Company | M.A.R.V.E.L. | $1250 - $2500 |
| Intellinox | ecoAZUR | $1250 - $2500 |
| Larkin | AFC-DCV | $1250 - $2500 |
| Melink | Intelli-Hood | $1250 - $2500 |
| NAKS | Demand Control Ventilation | $1250 - $2500 |
| Spring Air Systems | TruFlow | $1250 - $2500 |
| Streivor | DemandAire Silver | $1250 - $2500 |
| Streivor | DemandAire Gold | $1250 - $2500 |
| Streivor | DemandAire Platinum | $1250 - $2500 |
| TEL | Kitchen Hood VAV Controls | $1250 - $2500 |
| Z-Ventilation Solutions | Z-Tech Demand Control System | $1250 - $2500 |
| Manufacturer | Model Number | Fuel | Rebate |
|---|---|---|---|
| Broaster | 1800GH 86016 | Gas | $2,500 |
| Broaster | E-SERIES 18-86135 | Gas | $2,500 |
| Broaster | E-SERIES 18-86136 | Gas | $2,500 |
| BKI | FKM-F | Electric | $3,500 |
| BKI | FKM-FC | Electric | $3,500 |
| BKI | FKM-TC | Electric | $3,500 |
| Winston | LP56 | Electric | $3,500 |
| Henny Penny | PFE590.0 | Electric | $3,500 |
| Henny Penny | PFE591.0 | Electric | $3,500 |
| Manufacturer | Model Number | Additional Models | # of Vats | Fuel | Tier | Rebate per Vat | Total Rebate |
|---|---|---|---|---|---|---|---|
| BKI | BLG-FC | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| BKI | BLG-TC | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| Frymaster | F*GL230** | 2 | Gas | Tier 2 | $5,000 | $5,000 | |
| Frymaster | F*GL30** | 1 | Gas | Tier 2 | $5,000 | $10,000 | |
| Frymaster | F*GL330** | 3 | Gas | Tier 2 | $5,000 | $5,000 | |
| Frymaster | F*GL430** | 4 | Gas | Tier 2 | $5,000 | $15,000 | |
| Frymaster | F*GL530** | 5 | Gas | Tier 2 | $5,000 | $20,000 | |
| Giles Enterprises, Inc. | GBF-80/80/80G | 3 | Gas | Tier 2 | $5,000 | $25,000 | |
| Giles Enterprises, Inc. | GBF-80/80G | 2 | Gas | Tier 2 | $5,000 | $15,000 | |
| Giles Enterprises, Inc. | GBF-80G | 1 | Gas | Tier 2 | $5,000 | $10,000 | |
| Giles Enterprises, Inc. | GGF-400 | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| Pitco | SSH75-** | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| Pitco | SSH75-2** | 2 | Gas | Tier 2 | $5,000 | $5,000 | |
| Pitco | SSH75-3** | 3 | Gas | Tier 2 | $5,000 | $5,000 | |
| Pitco | SSH75-4** | 4 | Gas | Tier 2 | $5,000 | $5,000 | |
| Pitco | SSH75-5** | 5 | Gas | Tier 2 | $5,000 | $5,000 | |
| Pitco | SSH75-6** | 6 | Gas | Tier 2 | $5,000 | $5,000 | |
| Pitco | SSH75C-** | 1 | Gas | Tier 2 | $5,000 | $10,000 | |
| Pitco | SSH75C-2** | 2 | Gas | Tier 2 | $5,000 | $15,000 | |
| Pitco | SSH75C-3** | 3 | Gas | Tier 2 | $5,000 | $20,000 | |
| Pitco | SSH75C-4** | 4 | Gas | Tier 2 | $5,000 | $25,000 | |
| Pitco | SSH75C-5** | 5 | Gas | Tier 2 | $5,000 | $30,000 | |
| Pitco | SSH75C-6** | 6 | Gas | Tier 2 | $5,000 | $5,000 | |
| Pitco | SSH75D-** | 1 | Gas | Tier 2 | $5,000 | $10,000 | |
| Pitco | SSH75D-2** | 2 | Gas | Tier 2 | $5,000 | $15,000 | |
| Pitco | SSH75D-3** | 3 | Gas | Tier 2 | $5,000 | $20,000 | |
| Pitco | SSH75D-4** | 4 | Gas | Tier 2 | $5,000 | $25,000 | |
| Pitco | SSH75D-5** | 5 | Gas | Tier 2 | $5,000 | $30,000 | |
| Pitco | SSH75D-6** | 6 | Gas | Tier 2 | $5,000 | $5,000 | |
| Royal Range | RHEF-45-*** | 1 | Gas | Tier 2 | $5,000 | $10,000 | |
| Royal Range | RHEF-45-1-*** | 1 | Gas | Tier 2 | $5,000 | $15,000 | |
| Royal Range | RHEF-45-2-*** | 2 | Gas | Tier 2 | $5,000 | $20,000 | |
| Royal Range | RHEF-45-3-*** | 3 | Gas | Tier 2 | $5,000 | $25,000 | |
| Royal Range | RHEF-45-4-*** | 4 | Gas | Tier 2 | $5,000 | $30,000 | |
| Royal Range | RHEF-45-5-*** | 5 | Gas | Tier 2 | $5,000 | $5,000 | |
| Royal Range | RHEF-60-*** | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| Royal Range | RHEF-60-1-*** | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| Royal Range | RHEF-60-2-*** | 2 | Gas | Tier 2 | $5,000 | $10,000 | |
| Royal Range | RHEF-60-3-*** | 3 | Gas | Tier 2 | $5,000 | $15,000 | |
| Royal Range | RHEF-60-4-*** | 4 | Gas | Tier 2 | $5,000 | $20,000 | |
| Royal Range | RHEF-60-5-*** | 5 | Gas | Tier 2 | $5,000 | $25,000 | |
| Royal Range | RHEF-75-*** | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| Royal Range | RHEF-75-1-*** | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| Royal Range | RHEF-75-2-*** | 2 | Gas | Tier 2 | $5,000 | $5,000 | |
| Royal Range | RHEF-75-3-*** | 3 | Gas | Tier 2 | $5,000 | $10,000 | |
| Royal Range | RHEF-75-4-*** | 4 | Gas | Tier 2 | $5,000 | $15,000 | |
| Royal Range | RHEF-75-5-*** | 5 | Gas | Tier 2 | $5,000 | $20,000 | |
| Sapidus | UG1100 | 1 | Gas | Tier 2 | $5,000 | $25,000 | |
| Sapidus | UG1100-3 | 1 | Gas | Tier 2 | $5,000 | $5,000 | |
| Ultrafryer Systems | B-P20-18-2-*** | 2 | Gas | Tier 2 | $5,000 | $5,000 | |
| Ultrafryer Systems | B-P20-18-3-*** | 3 | Gas | Tier 2 | $5,000 | $5,000 | |
| Ultrafryer Systems | B-P20-18-4-*** | 4 | Gas | Tier 2 | $5,000 | $10,000 | |
| Ultrafryer Systems | B-P20-18-5-*** | 5 | Gas | Tier 2 | $5,000 | $15,000 | |
| Ultrafryer Systems | B-P20-18-6-*** | 6 | Gas | Tier 2 | $5,000 | $20,000 | |
| Ultrafryer Systems | B-P20-20-2-*** | 2 | Gas | Tier 2 | $5,000 | $25,000 | |
| Ultrafryer Systems | B-P20-20-3-*** | 3 | Gas | Tier 2 | $5,000 | $5,000 | |
| Ultrafryer Systems | B-P20-20-4-*** | 4 | Gas | Tier 2 | $5,000 | $5,000 | |
| Ultrafryer Systems | B-P20-20-5-*** | 5 | Gas | Tier 2 | $5,000 | $5,000 | |
| Ultrafryer Systems | B-P20-20-6-*** | 6 | Gas | Tier 2 | $5,000 | $5,000 | |
