
Program Support: (714) 787-1098 | [email protected]
Business Hours: 8AM – 5PM PST, Monday to Friday

PSE Foodservice Instant Rebates Program
Qualified Products List – Last Updated 3/25/2025
- CONVEYOR BROILERS
- COMBI OVENS
- CONVEYOR OVENS
- CONVECTION OVENS
- DECK OVENS
- COOKTOPS
- DCV
- DEEP VAT FRYERS
- GRIDDLE
- HOLDING BINS
- ICE MAKERS
- OVERWRAPPERS
- RACK OVENS
- ROTISSERIES
- SOUP WELLS
- STEAM TABLES
- CONVEYOR TOASTERS
Manufacturer | Model Number | Belt Width | Fuel Type | Rebate |
---|---|---|---|---|
Duke | FBB-NC-120 | > 26 | Gas | $3,500 |
Nieco | FH93-* | 20-26 | Gas | $3,000 |
Nieco | MV63-* | 20-26 | Gas | $3,000 |
Nieco | JF63-* | 20-26 | Gas | $3,000 |
Nieco | JF93-* | 20-26 | Gas | $3,000 |
Nieco | JF143-* | 20-26 | Gas | $3,000 |
Nieco | JF61-* | < 20 | Gas | $2,500 |
Nieco | JF62-* | < 20 | Gas | $2,500 |
Nieco | JF64-* | > 26 | Gas | $3,500 |
Nieco | JF94-* | > 26 | Gas | $3,500 |
Nieco | MV64-HE* | > 26 | Gas | $3,500 |
Nieco | FH94-HE* | > 26 | Gas | $3,500 |
Manufacturer | Model Number | Pan Capacity | Fuel Type | Rebate |
---|---|---|---|---|
Alto-Shaam | CTC7-20G | 16 | Gas | $5,000 |
Alto-Shaam | 10-10G PRO | 11 | Gas | $3,000 |
Alto-Shaam | 10-20G PRO | 22 | Gas | $5,000 |
Alto-Shaam | 20-10G PRO | 20 | Gas | $5,000 |
Alto-Shaam | 20-20G PRO | 40 | Gas | $5,000 |
Alto-Shaam | 6-10G PRO | 7 | Gas | $3,000 |
Alto-Shaam | CTC20-10G | 20 | Gas | $5,000 |
Alto-Shaam | CTP10-10G | 11 | Gas | $3,000 |
Alto-Shaam | CTP10-20G | 22 | Gas | $5,000 |
Alto-Shaam | CTP20-10G | 20 | Gas | $5,000 |
Alto-Shaam | CTP20-20G | 40 | Gas | $5,000 |
Alto-Shaam | CTP6-10G | 7 | Gas | $3,000 |
Alto-Shaam - PROformance or Prodigi Pro | CTC20-20G | 40 | Gas | $5,000 |
Alto-Shaam - PROformance or Prodigi Pro | CTP20-20G | 40 | Gas | $5,000 |
Alto-Shaam - PROformance or Prodigi Pro | CTP7-20G | 16 | Gas | $5,000 |
Angelo Po | FX122G3 | 24 | Gas | $5,000 |
Angelo Po | FX122G3** | 24 | Gas | $5,000 |
Angelo Po | FX82G3 | 16 | Gas | $5,000 |
Angelo Po | FX82G3** | 16 | Gas | $5,000 |
Convotherm | C4e* 10.20GB-N | 22 | Gas | $5,000 |
Convotherm | C4e* 10.20GS-N | 22 | Gas | $5,000 |
Convotherm | C4e* 6.20GB | 14 | Gas | $3,000 |
Convotherm | C4e* 6.20GS | 14 | Gas | $3,000 |
Convotherm | C4eD 10.20 GS-N | 22 | Gas | $5,000 |
Convotherm | C4eD 6.20 GB | 14 | Gas | $3,000 |
Convotherm | C4eD 6.20 GB-N | 14 | Gas | $3,000 |
Convotherm | C4eD 6.20 GS | 14 | Gas | $3,000 |
Convotherm | C4eD 6.20 GS-N | 14 | Gas | $3,000 |
Convotherm | C4eT 10.20 GS-N | 22 | Gas | $5,000 |
Convotherm | C4eT 6.20 GB | 14 | Gas | $3,000 |
Convotherm | C4eT 6.20 GB-N | 14 | Gas | $3,000 |
Convotherm | C4eT 6.20 GS | 14 | Gas | $3,000 |
Convotherm | C4eT 6.20 GS-N | 14 | Gas | $3,000 |
Electrolux | 219680 | 6 | Gas | $3,000 |
Electrolux | 219681 | 12 | Gas | $3,000 |
Electrolux | 219683 | 20 | Gas | $5,000 |
Electrolux | COG61C30 | 6 | Gas | $3,000 |
Electrolux | ECOG102K3O0 | 20 | Gas | $5,000 |
Electrolux | ECOG61K3O0 | 6 | Gas | $3,000 |
Electrolux | ECOG62K3O0 | 12 | Gas | $3,000 |
Electrolux Professional | COG11T30 | 10 | Gas | $3,000 |
Electrolux Professional | COG12T30 | 20 | Gas | $5,000 |
Electrolux Professional | COG61T30 | 6 | Gas | $3,000 |
Electrolux Professional | COG62T30 | 12 | Gas | $3,000 |
Giorik | SETG062W | 12 | Gas | $3,000 |
Giorik | SETG102W | 20 | Gas | $5,000 |
Henny Penny | FPG115 | 10 | Gas | $3,000 |
Henny Penny | GSC115 | 10 | Gas | $3,000 |
Lainox | NAGB101 | 10 | Gas | $3,000 |
Lainox | NAGV071 | 7 | Gas | $3,000 |
Lainox | NAGV101 | 10 | Gas | $3,000 |
RATIONAL | ICC 6-FULL NG (LM200CG) CC2GRRA.******* | 12 | Gas | $3,000 |
RATIONAL | ICP 10-FULL NG (LM100EG) CE1GRRA.******* | 20 | Gas | $5,000 |
RATIONAL | ICP 10-HALF NG (LM100DG) CD1GRRA.******* | 10 | Gas | $3,000 |
RATIONAL | ICP 20-FULL NG (LM100GG) CG1GRRA.******* | 40 | Gas | $5,000 |
RATIONAL | ICP 20-HALF NG (LM100FG) CF1GRRA.******* | 20 | Gas | $5,000 |
RATIONAL | ICP 6-FULL NG (LM100CG) CC1GRRA.******* | 12 | Gas | $3,000 |
RATIONAL | ICP 6-HALF NG (LM100BG) CB1GRRA.******* | 6 | Gas | $3,000 |
Rational AG | iCombiClassic 6-full gas (LM200CG) | 12 | Gas | $3,000 |
Rational AG | iCombiClassic 6-half gas (LM200BG) | 6 | Gas | $3,000 |
Rational AG | iCombiPro 10-full gas (LM100EG) | 20 | Gas | $5,000 |
Rational AG | iCombiPro 10-half gas (LM100DG) | 10 | Gas | $3,000 |
Rational AG | iCombiPro 20-full gas (LM100GG) | 40 | Gas | $5,000 |
Rational AG | iCombiPro 20-half gas (LM100FG) | 20 | Gas | $5,000 |
Rational AG | iCombiPro 6-full gas (LM100CG) | 12 | Gas | $3,000 |
Rational AG | iCombiPro 6-half gas (LM100BG) | 6 | Gas | $3,000 |
Retigo | B621ig | 12 | Gas | $3,000 |
Retigo | H14-0803-BB | 12 | Gas | $3,000 |
UNOX | XAVC-06-FS-GP* | 12 | Gas | $3,000 |
UNOX | XAVC-10FS-GP* | 20 | Gas | $5,000 |
UNOX S.p.A. | XA*A-0611-GX*S-*** | 6 | Gas | $3,000 |
UNOX S.p.A. | XA*A-0611-NX*S-*** | 6 | Gas | $3,000 |
UNOX S.p.A. | XA*A-06FS-GX*S-*** | 6 | Gas | $3,000 |
UNOX S.p.A. | XA*A-06FS-NX*S-*** | 6 | Gas | $3,000 |
UNOX S.p.A. | XA*A-1011-GX*S-*** | 10 | Gas | $3,000 |
UNOX S.p.A. | XA*A-1011-NX*S-*** | 10 | Gas | $3,000 |
UNOX S.p.A. | XA*A-10FS-GX*S-*** | 10 | Gas | $3,000 |
UNOX S.p.A. | XA*A-10FS-NX*S-*** | 10 | Gas | $3,000 |
UNOX S.p.A. | XAVC-06FS-GP*M-*** | 12 | Gas | $3,000 |
UNOX S.p.A. | XAVC-10FS-GP*M-*** | 20 | Gas | $5,000 |
UNOX S.p.A. | XAVC-10FS-GP*M-*** | 20 | Gas | $5,000 |
UNOX S.p.A. | XAVC-10FS-GPa-xx | 20 | Gas | $5,000 |
UNOX S.p.A. | XAVL-2021-GP*S | 40 | Gas | $5,000 |
UNOX S.p.A. | XAVL-2021-NP*S | 40 | Gas | $5,000 |
UNOX S.p.A. | XEDA-0611-GX*S | 6 | Gas | $3,000 |
UNOX S.p.A. | XEDA-0621-GX*S | 12 | Gas | $3,000 |
UNOX S.p.A. | XEDA-1011-GX*S | 10 | Gas | $3,000 |
UNOX S.p.A. | XEDA-1021-GX*S-*** | 20 | Gas | $5,000 |
UNOX S.p.A. | XEVC-0711-GP*M-*** | 7 | Gas | $3,000 |
UNOX S.p.A. | XEVC-1011-GP*M-*** | 10 | Gas | $3,000 |
UNOX S.p.A. | XEVL-2011-GP*S-*** | 20 | Gas | $5,000 |
Alto-Shaam | 10-20E PRO | 22 | Electric | $5,000 |
Alto-Shaam | 20-20E PRO | 40 | Electric | $5,000 |
Alto-Shaam | CTC20-20E | 40 | Electric | $5,000 |
Alto-Shaam | CTP10-20E | 22 | Electric | $5,000 |
Alto-Shaam | CTP20-20E | 40 | Electric | $5,000 |
Alto-Shaam | CTP7-20E | 14 | Electric | $3,000 |
Angelo Po | FX122E3** | 24 | Electric | $5,000 |
Angelo Po | FX122E3T | 24 | Electric | $5,000 |
Angelo Po | FX202E3 | 40 | Electric | $5,000 |
Angelo Po | FX202E3** | 40 | Electric | $5,000 |
Angelo Po | FX82E3** | 16 | Electric | $5,000 |
Angelo Po | FX82E3T | 16 | Electric | $5,000 |
Atosa, STARBRIDGE | EPA-0621E2 | 12 | Electric | $3,000 |
Atosa, STARBRIDGE | EPA-0711E2 | 7 | Electric | $3,000 |
Atosa, STARBRIDGE | EPA-1011E2 | 10 | Electric | $3,000 |
Atosa, STARBRIDGE | EPA-1021E3 | 20 | Electric | $5,000 |
BKI | Invoq Combi 10 1/1 GN (PT) | 10 | Electric | $3,000 |
BKI | Invoq Combi 10 2/1 GN | 20 | Electric | $5,000 |
BKI | Invoq Combi 20 1/1 GN | 20 | Electric | $5,000 |
BKI | Invoq Combi 20 2/1 GN | 40 | Electric | $5,000 |
BKI | Invoq Combi 6 1/1 GN (PT) | 7 | Electric | $3,000 |
BKI | Invoq Combi 6 2/1 GN | 14 | Electric | $3,000 |
BKI | Invoq Hybrid 10 1/1 GN (PT) | 10 | Electric | $3,000 |
BKI | Invoq Hybrid 10 2/1 GN | 20 | Electric | $5,000 |
BKI | Invoq Hybrid 20 1/1 GN | 20 | Electric | $5,000 |
BKI | Invoq Hybrid 20 2/1 GN | 40 | Electric | $5,000 |
BKI | Invoq Hybrid 6 1/1 GN (PT) | 7 | Electric | $3,000 |
BKI | Invoq Hybrid 6 2/1 GN | 14 | Electric | $3,000 |
Blodgett | BCT-102E | 20 | Electric | $5,000 |
Blodgett | BCT-62 | 12 | Electric | $3,000 |
Blodgett | BCT-62E | 12 | Electric | $3,000 |
Blodgett | BLCT-102E | 20 | Electric | $5,000 |
Blodgett | BLCT-10E | 6 | Electric | $3,000 |
Blodgett | Invoq Combi 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Blodgett | Invoq Combi 10 2/1 GN | 20 | Electric | $5,000 |
Blodgett | Invoq Combi 20 1/1 GN | 20 | Electric | $5,000 |
Blodgett | Invoq Combi 20 2/1 GN | 40 | Electric | $5,000 |
Blodgett | Invoq Combi 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Blodgett | Invoq Combi 6 2/1 GN | 14 | Electric | $3,000 |
Blodgett | Invoq Hybrid 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Blodgett | Invoq Hybrid 10 2/1 GN | 20 | Electric | $5,000 |
Blodgett | Invoq Hybrid 20 1/1 GN | 20 | Electric | $5,000 |
Blodgett | Invoq Hybrid 20 2/1 GN | 40 | Electric | $5,000 |
Blodgett | Invoq Hybrid 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Blodgett | Invoq Hybrid 6 2/1 GN | 14 | Electric | $3,000 |
Convotherm | C4e* 10.10ES | 10 | Electric | $3,000 |
Convotherm | C4e* 10.20EB | 22 | Electric | $5,000 |
Convotherm | C4e* 10.20ES | 22 | Electric | $5,000 |
Convotherm | C4e* 6.20EB | 14 | Electric | $3,000 |
Convotherm | C4e* 6.20ES | 14 | Electric | $3,000 |
Convotherm | C4eD 10.20 EB | 22 | Electric | $5,000 |
Convotherm | C4eD 10.20 EB-N | 22 | Electric | $5,000 |
Convotherm | C4eD 10.20 ES-N | 22 | Electric | $5,000 |
Convotherm | C4eD 6.20 EB | 14 | Electric | $3,000 |
Convotherm | C4eD 6.20 EB-N | 14 | Electric | $3,000 |
Convotherm | C4eD 6.20 ES | 14 | Electric | $3,000 |
Convotherm | C4eD 6.20 ES-N | 14 | Electric | $3,000 |
Convotherm | C4eT 10.20 EB | 22 | Electric | $5,000 |
Convotherm | C4eT 10.20 EB-N | 22 | Electric | $5,000 |
Convotherm | C4eT 10.20 ES-N | 22 | Electric | $5,000 |
Convotherm | C4eT 6.20 EB | 14 | Electric | $3,000 |
Convotherm | C4eT 6.20 EB-N | 14 | Electric | $3,000 |
Convotherm | C4eT 6.20 ES | 14 | Electric | $3,000 |
Convotherm | C4eT 6.20 ES-N | 14 | Electric | $3,000 |
Convotherm | OES6.10 Mini | 4 | Electric | $3,000 |
Convotherm | OES-6.10 Mini | 4 | Electric | $3,000 |
Dieta | Invoq Combi 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Dieta | Invoq Combi 10 2/1 GN | 20 | Electric | $5,000 |
Dieta | Invoq Combi 20 1/1 GN | 20 | Electric | $5,000 |
Dieta | Invoq Combi 20 2/1 GN | 40 | Electric | $5,000 |
Dieta | Invoq Combi 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Dieta | Invoq Combi 6 2/1 GN | 14 | Electric | $3,000 |
Dieta | Invoq Hybrid 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Dieta | Invoq Hybrid 10 2/1 GN | 20 | Electric | $5,000 |
Dieta | Invoq Hybrid 20 1/1 GN | 20 | Electric | $5,000 |
Dieta | Invoq Hybrid 20 2/1 GN | 40 | Electric | $5,000 |
Dieta | Invoq Hybrid 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Dieta | Invoq Hybrid 6 2/1 GN | 14 | Electric | $3,000 |
Electrolux Professional | COE11T30 | 10 | Electric | $3,000 |
Electrolux Professional | COE12T30 | 20 | Electric | $5,000 |
Electrolux Professional | COE62T30 | 12 | Electric | $3,000 |
Eloma | COMPACT PRO | 5 | Electric | $3,000 |
Eloma | COMPACT PRO | 6 | Electric | $3,000 |
Eloma | Compact PRO 6-11 | 6 | Electric | $3,000 |
Eloma | GENIUS MT 12-21E | 24 | Electric | $5,000 |
Firex | Invoq Combi 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Firex | Invoq Combi 10 2/1 GN | 20 | Electric | $5,000 |
Firex | Invoq Combi 20 1/1 GN | 20 | Electric | $5,000 |
Firex | Invoq Combi 20 2/1 GN | 40 | Electric | $5,000 |
Firex | Invoq Combi 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Firex | Invoq Combi 6 2/1 GN | 14 | Electric | $3,000 |
Firex | Invoq Hybrid 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Firex | Invoq Hybrid 10 2/1 GN | 20 | Electric | $5,000 |
Firex | Invoq Hybrid 20 1/1 GN | 20 | Electric | $5,000 |
Firex | Invoq Hybrid 20 2/1 GN | 40 | Electric | $5,000 |
Firex | Invoq Hybrid 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Firex | Invoq Hybrid 6 2/1 GN | 14 | Electric | $3,000 |
Fri-Jado | Invoq Combi 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Fri-Jado | Invoq Combi 10 2/1 GN | 20 | Electric | $5,000 |
Fri-Jado | Invoq Combi 20 1/1 GN | 20 | Electric | $5,000 |
Fri-Jado | Invoq Combi 20 2/1 GN | 40 | Electric | $5,000 |
Fri-Jado | Invoq Combi 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Fri-Jado | Invoq Combi 6 2/1 GN | 14 | Electric | $3,000 |
Fri-Jado | Invoq Hybrid 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Fri-Jado | Invoq Hybrid 10 2/1 GN | 20 | Electric | $5,000 |
Fri-Jado | Invoq Hybrid 20 1/1 GN | 20 | Electric | $5,000 |
Fri-Jado | Invoq Hybrid 20 2/1 GN | 40 | Electric | $5,000 |
Fri-Jado | Invoq Hybrid 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Fri-Jado | Invoq Hybrid 6 2/1 GN | 14 | Electric | $3,000 |
Giorik | SEHE102W | 20 | Electric | $5,000 |
Giorik | SEHE102WH | 20 | Electric | $5,000 |
Giorik | SETE202W | 40 | Electric | $5,000 |
Giorik | SETE202WH | 40 | Electric | $5,000 |
Henny Penny | FPE115 | 10 | Electric | $3,000 |
Henny Penny | FPE121 | 20 | Electric | $5,000 |
Henny Penny | FPE215 | 20 | Electric | $5,000 |
Henny Penny | FPE621 | 12 | Electric | $3,000 |
Henny Penny | FSE610 | 6 | Electric | $3,000 |
Henny Penny | FSEN610 | 6 | Electric | $3,000 |
Henny Penny | FSEN610 | 6 | Electric | $3,000 |
Houno | Invoq Combi 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Houno | Invoq Combi 10 2/1 GN | 20 | Electric | $5,000 |
Houno | Invoq Combi 20 1/1 GN | 20 | Electric | $5,000 |
Houno | Invoq Combi 20 2/1 GN | 40 | Electric | $5,000 |
Houno | Invoq Combi 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Houno | Invoq Combi 6 2/1 GN | 14 | Electric | $3,000 |
Houno | Invoq Hybrid 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Houno | Invoq Hybrid 10 2/1 GN | 20 | Electric | $5,000 |
Houno | Invoq Hybrid 20 1/1 GN | 20 | Electric | $5,000 |
Houno | Invoq Hybrid 20 2/1 GN | 40 | Electric | $5,000 |
Houno | Invoq Hybrid 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Houno | Invoq Hybrid 6 2/1 GN | 14 | Electric | $3,000 |
Lainox | NAE101BS | 10 | Electric | $3,000 |
Lainox | NAE101BV | 10 | Electric | $3,000 |
Lainox | NAEB071 | 7 | Electric | $3,000 |
Lainox | NAEB101 | 10 | Electric | $3,000 |
Lainox | NAEB102 | 20 | Electric | $5,000 |
Lainox | NAEV071 | 7 | Electric | $3,000 |
Lainox | NAEV072 | 14 | Electric | $3,000 |
Lainox | NAEV101 | 10 | Electric | $3,000 |
Lainox | NAEV102 | 20 | Electric | $5,000 |
Leventi | Invoq Combi 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Leventi | Invoq Combi 10 2/1 GN | 20 | Electric | $5,000 |
Leventi | Invoq Combi 20 1/1 GN | 20 | Electric | $5,000 |
Leventi | Invoq Combi 20 2/1 GN | 40 | Electric | $5,000 |
Leventi | Invoq Combi 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Leventi | Invoq Combi 6 2/1 GN | 14 | Electric | $3,000 |
Leventi | Invoq Hybrid 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Leventi | Invoq Hybrid 10 2/1 GN | 20 | Electric | $5,000 |
Leventi | Invoq Hybrid 20 1/1 GN | 20 | Electric | $5,000 |
Leventi | Invoq Hybrid 20 2/1 GN | 40 | Electric | $5,000 |
Leventi | Invoq Hybrid 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Leventi | Invoq Hybrid 6 2/1 GN | 14 | Electric | $3,000 |
MKN Maschinenfabrik Kurt Neubauer GmbH & Co.KG | FKECOD115T | 10 | Electric | $3,000 |
MKN Maschinenfabrik Kurt Neubauer GmbH & Co.KG | FKECOD121T | 20 | Electric | $5,000 |
MKN Maschinenfabrik Kurt Neubauer GmbH & Co.KG | FKECOD215T | 20 | Electric | $5,000 |
MKN Maschinenfabrik Kurt Neubauer GmbH & Co.KG | FKECOD621T | 12 | Electric | $3,000 |
MKN Maschinenfabrik Kurt Neubauer GmbH & Co.KG | SKECOD610T | 6 | Electric | $3,000 |
RATIONAL | ICC 6-FULL E (LM200CE) CC2ERRA.******* | 12 | Electric | $3,000 |
RATIONAL | ICC 6-HALF E (LM200BE) CB2ERRA.******* | 6 | Electric | $3,000 |
RATIONAL | ICP 10-FULL E (LM100EE) CE1ERRA.******* | 20 | Electric | $5,000 |
RATIONAL | ICP 10-HALF E (LM100DE) CD1ERRA.******* | 10 | Electric | $3,000 |
RATIONAL | ICP 20-FULL E (LM100GE) CG1ERRA.******* | 40 | Electric | $5,000 |
RATIONAL | ICP 20-HALF E (LM100FE) CF1ERRA.******* | 20 | Electric | $5,000 |
RATIONAL | ICP 6-FULL E (LM100CE) CC1ERRA.******* | 12 | Electric | $3,000 |
RATIONAL | ICP 6-HALF E (LM100BE) CB1ERRA.******* | 6 | Electric | $3,000 |
Rational AG | iCombiClassic 10-half elec. (LM200DE) | 10 | Electric | $3,000 |
Rational AG | iCombiClassic 6-full elec. (LM200CE) | 12 | Electric | $3,000 |
Rational AG | iCombiClassic 6-half elec. (LM200BE) | 6 | Electric | $3,000 |
Rational AG | iCombiPro 10-full elec. (LM100EE) | 20 | Electric | $5,000 |
Rational AG | iCombiPro 10-half elec. (LM100DE) | 10 | Electric | $3,000 |
Rational AG | iCombiPro 20-full elec. (LM100GE) | 40 | Electric | $5,000 |
Rational AG | iCombiPro 20-half elec. (LM100FE) | 20 | Electric | $5,000 |
Rational AG | iCombiPro 6-2/3 elec. (LM100AE) | 4 | Electric | $3,000 |
Rational AG | iCombiPro 6-full elec. (LM100CE) | 12 | Electric | $3,000 |
Rational AG | iCombiPro 6-half elec. (LM100BE) | 6 | Electric | $3,000 |
Retigo | B621i | 12 | Electric | $3,000 |
Retigo | H14-0801-DB | 12 | Electric | $3,000 |
Retigo s.r.o. | B 1011 i | 10 | Electric | $3,000 |
Retigo s.r.o. | B 621 i | 12 | Electric | $3,000 |
Sveba Dahlen | Invoq Combi 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Sveba Dahlen | Invoq Combi 10 2/1 GN | 20 | Electric | $5,000 |
Sveba Dahlen | Invoq Combi 20 1/1 GN | 20 | Electric | $5,000 |
Sveba Dahlen | Invoq Combi 20 2/1 GN | 40 | Electric | $5,000 |
Sveba Dahlen | Invoq Combi 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Sveba Dahlen | Invoq Combi 6 2/1 GN | 14 | Electric | $3,000 |
Sveba Dahlen | Invoq Hybrid 10 1/1 GN (PT) | 10 | Electric | $3,000 |
Sveba Dahlen | Invoq Hybrid 10 2/1 GN | 20 | Electric | $5,000 |
Sveba Dahlen | Invoq Hybrid 20 1/1 GN | 20 | Electric | $5,000 |
Sveba Dahlen | Invoq Hybrid 20 2/1 GN | 40 | Electric | $5,000 |
Sveba Dahlen | Invoq Hybrid 6 1/1 GN (PT) | 7 | Electric | $3,000 |
Sveba Dahlen | Invoq Hybrid 6 2/1 GN | 14 | Electric | $3,000 |
UNOX | XAVC-06FS-EP* | 12 | Electric | $3,000 |
UNOX | XAVC-10FS-EP* | 20 | Electric | $5,000 |
UNOX S.p.A. | XA*A-0611-EX*S-*** | 6 | Electric | $3,000 |
UNOX S.p.A. | XA*A-06FS-EX*S-*** | 6 | Electric | $3,000 |
UNOX S.p.A. | XA*A-1011-EX*S-*** | 10 | Electric | $3,000 |
UNOX S.p.A. | XA*A-10FS-EX*S-*** | 10 | Electric | $3,000 |
UNOX S.p.A. | XACC-0513-EP*M-*** | 5 | Electric | $3,000 |
UNOX S.p.A. | XAVC-0511-EP*M-*** | 5 | Electric | $3,000 |
UNOX S.p.A. | XAVC-06FS-EP*M-*** | 12 | Electric | $3,000 |
UNOX S.p.A. | XAVC-1011-EP*M-*** | 10 | Electric | $3,000 |
UNOX S.p.A. | XAVC-10FS-EP*M-*** | 20 | Electric | $5,000 |
UNOX S.p.A. | XAVL-2021-DP*S | 40 | Electric | $5,000 |
UNOX S.p.A. | XE*A-0611-EX*S-LP | 6 | Electric | $3,000 |
UNOX S.p.A. | XECL-2013-YP*S-*** | 20 | Electric | $5,000 |
UNOX S.p.A. | XEDA-0611-EX*S | 6 | Electric | $3,000 |
UNOX S.p.A. | XEDA-0621-EX*S | 12 | Electric | $3,000 |
UNOX S.p.A. | XEDA-1011-EX*S | 10 | Electric | $3,000 |
UNOX S.p.A. | XEDA-1021-EX*S | 20 | Electric | $5,000 |
UNOX S.p.A. | XEDA-1021-EX*S-*** | 20 | Electric | $5,000 |
UNOX S.p.A. | XEDA-1021-EX*S-SL | 20 | Electric | $5,000 |
UNOX S.p.A. | XELA-10EU-EXRS | 13 | Electric | $3,000 |
UNOX S.p.A. | XEVC-0511-EP*M-*** | 5 | Electric | $3,000 |
UNOX S.p.A. | XEVC-0711-EP*M-*** | 7 | Electric | $3,000 |
UNOX S.p.A. | XEVC-1011-EP*M-*** | 10 | Electric | $3,000 |
UNOX S.p.A. | XEVL-2011-DP*S-*** | 20 | Electric | $5,000 |
UNOX S.p.A. | XEVL-2011-YP*S-*** | 20 | Electric | $5,000 |
UNOX S.p.A. | XEVL-2021-GP*S-*** | 20 | Electric | $5,000 |
Vulcan | TCM-102E | 20 | Electric | $5,000 |
Vulcan | TCM-102E-****** | 20 | Electric | $5,000 |
Manufacturer | Model Number | Fuel Type | Rebate (per deck) |
---|---|---|---|
Edge | EDGE-3240 | Gas | $3,300 |
Edge | EDGE-3260 | Gas | $3,300 |
Edge | EDGE-3270 | Gas | $3,300 |
Edge | EDGE-3860 | Gas | $3,300 |
Edge | EDGE-3870 | Gas | $3,300 |
Edge | EDGE-4460 | Gas | $3,300 |
Lincoln | 1600-***-U-K**** | Gas | $3,300 |
Lincoln | 1600-***-U-K****-AQ | Gas | $3,300 |
Lincoln | 3240-***N | Gas | $3,300 |
Lincoln | 3270-***-N-K**** | Gas | $3,300 |
Middleby | PS570 | Gas | $3,300 |
Middleby | PS670 | Gas | $3,300 |
Middleby | PS770 | Gas | $3,300 |
Middleby | PS870 | Gas | $3,300 |
Middleby | PS970 | Gas | $3,300 |
Middleby | X70-** | Gas | $3,300 |
XLT | 3255 | Gas | $3,300 |
XLT | 3270 | Gas | $3,300 |
XLT | 3855 | Gas | $3,300 |
XLT | 3240-HP | Gas | $3,300 |
XLT | 3255D | Gas | $3,300 |
XLT | 3270-2B | Gas | $3,300 |
XLT | 3870-2B | Gas | $3,300 |
Gas Convection Ovens are tiered: Tier 1 (<50% efficient)-$2000, Tier 2 (>49% efficient)-$3,000
Manufacturer | Model Number | Size | Number of Cavities | Fuel Type | Efficiency % | Rebate Per Deck | Total Rebate |
---|---|---|---|---|---|---|---|
American | M1-HE | Full | 1 | Gas | 52% | $3,000 | $3,000 |
American | MSD-1HE | Full | 1 | Gas | 51% | $3,000 | $3,000 |
American Range | M-1HE | Full | 1 | Gas | 52% | $3,000 | $3,000 |
American Range | M-2HE | Full | 2 | Gas | 52% | $3,000 | $6,000 |
American Range | MSD-1HE | Full | 1 | Gas | 51% | $3,000 | $3,000 |
American Range | MSD-2HE | Full | 2 | Gas | 51% | $3,000 | $6,000 |
Blodgett | BDO-100G-ES | Full | 1 | Gas | 53% | $3,000 | $3,000 |
Blodgett | BDO-100G-ES DBL | Full | 2 | Gas | 53% | $3,000 | $6,000 |
Blodgett | DFG-100-ES | Full | 1 | Gas | 54% | $3,000 | $3,000 |
Blodgett | DFG-100-ES | Full | 1 | Gas | 53% | $3,000 | $3,000 |
Blodgett | DFG-100-ES DBL | Full | 2 | Gas | 53% | $3,000 | $6,000 |
Blodgett | DFG-100-K12-ES | Full | 1 | Gas | 53% | $3,000 | $3,000 |
Blodgett | DFG-100-K12-ES DBL | Full | 2 | Gas | 53% | $3,000 | $6,000 |
Blodgett | DFG-200-ES | Full | 1 | Gas | 51% | $3,000 | $3,000 |
Blodgett | DFG-200-ES DBL | Full | 2 | Gas | 51% | $3,000 | $6,000 |
Blodgett | DFG-200-K12-ES | Full | 1 | Gas | 51% | $3,000 | $3,000 |
Blodgett | DFG-200-K12-ES DBL | Full | 2 | Gas | 51% | $3,000 | $6,000 |
Blodgett | HV100G | Full | 1 | Gas | 49% | $2,000 | $2,000 |
Blodgett | HV-100G | Full | 1 | Gas | 49% | $2,000 | $2,000 |
